Magento 1.9 with MegaMall

I had Magento Developer package from Joomlart a while ago.
I don’t have the Developer package with Joomlart any more.
I had downloaded JM MegaMall in the past not recently.
 
Yesterday, in my Magento 1.9 site I installed Megamall template and the extensions and now the whole site is down.
All the categories I had placed disappeared and the template did not change to MegaMall either.
BTW, this is not my first time using Magento Template from Joomlart.
 
Question:
1. Do you think I have an older version of MegaMall that is not compatible with Magento 1.9?
2. If so how can I get the latest version?
3. If not, what could have been the issue?
 
 
Hostgator Shared host sent the following email.
 
——————————————--

Hello,

Your account has been abusing CPU resources for an extended period of time. As a result all of your sites have been cached in order to ensure continued performance stability of the server. While we do limit each account to no more than 25% of a system’s CPU in our terms of service, we do not actively take actions against accounts until they greatly exceed that number, which is what happened in this case.

Please take a moment to review this email in full as it contains important information and resources to assist you in resolving this issue. Please note that this permanent restriction requires you take further actions to gain access to and resolve the issues on your account.

****Please note your site(s) are still online in a cached form. However, any further violations will result in your account being suspended****

-- Important information on the caching for your account Your account will be cached for 12 hours, with the cache for your sites updating every 3 hours. This will allow your site to stay online for visitors while you correct the issues causing the problems described below.

Once your sites are fixed and no longer causing service issues and remains incident free for 12 hours the restrictions will be removed and your account will function normally.

-- How can you resolve the issue?
We have two solutions available. You may try following some of our tutorials for optimizing popular scripts.http://support.hostgator.com/articles/specialized-help/technical/optimize-cpu-resource-usage. If you feel your scripts have already been optimized, it may simply be time to consider the hardware upgrade. Moving the account to a dedicated server will allow far greater hardware resources and dedicated hardware for your account.

-- How does a CPU issue occur?
Many times popular scripts may perform inefficient tasks repeatedly leading to CPU abuse. Below please find helpful articles outlining resource restrictions set on HostGator accounts:
https://support.hostgator.com/articles/pre-sales-policies/rules-terms-of-service/cpu-resource-restriction
https://support.hostgator.com/articles/pre-sales-policies/rules-terms-of-service/cpu-resource-usage

-- What is caching?
Caching allows us to server a static page taken of your site. Each subsequent page request is then served from the cache. This allows us to reduce server load, bandwidth usage, and maintain server performance for our other customers.

Many customers opt to cache certain parts of their websites to ensure optimal performance for their sites. Below are links to optimization guides for popular CMS’s.
http://support.hostgator.com/articles/specialized-help/technical/drupal/how-to-enable-caching-in-drupal
http://support.hostgator.com/articles/specialized-help/technical/wordpress/optimizing-wordpress
http://support.hostgator.com/articles/specialized-help/technical/joomla/optimizing-joomla
http://support.hostgator.com/articles/specialized-help/technical/magento/optimizing-magento
http://support.hostgator.com/articles/hosting-guide/publish-your-site/zencart/zencart-optimization-guide

CPU Seconds used in the past hour: 3922.74, 109% CPU
Wed May  6 06:01:42 CDT 2015
Running Processes:
strax01   7002  0.2  0.0 265740 42344 ?        SN   05:59   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01   8559  0.3  0.0 331272 42416 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10442  0.5  0.0 331016 42196 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10468  0.5  0.0 331272 42368 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10809  0.7  0.0 331024 42256 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10824  0.7  0.0 331280 42424 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10897  0.6  0.0 331016 42248 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10922  0.6  0.0 265736 42356 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  11823  1.0  0.0 331280 42432 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12470  1.6  0.0 331020 42208 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12493  1.7  0.0 331020 42252 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12512  1.9  0.0 331276 42416 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12708  2.1  0.0 331276 42420 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12850  2.9  0.0 331020 42252 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12867  2.9  0.0 331276 42416 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12903  3.0  0.0 265484 42188 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12919  3.3  0.0 265740 42364 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13071  5.8  0.0 331276 42424 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13172  5.8  0.0 331020 42252 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13179  7.4  0.0 265488 42180 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13198  7.8  0.0 265744 42352 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13223 10.7  0.0 265484 42188 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13246  9.5  0.0 331276 42424 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13319 20.5  0.0 331280 42424 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13358 27.0  0.0 255484 32036 ?        RN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php

Running Queries:
*************************** 1. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 0
COMMAND: Sleep
   INFO: NULL
*************************** 2. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 1
COMMAND: Sleep
   INFO: NULL
*************************** 3. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 3
COMMAND: Sleep
   INFO: NULL
*************************** 4. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 3
COMMAND: Sleep
   INFO: NULL
*************************** 5. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 3
COMMAND: Sleep
   INFO: NULL
*************************** 6. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 4
COMMAND: Sleep
   INFO: NULL
*************************** 7. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 4
COMMAND: Sleep
   INFO: NULL
*************************** 8. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 6
COMMAND: Sleep
   INFO: NULL
*************************** 9. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 10
COMMAND: Sleep
   INFO: NULL
*************************** 10. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 10
COMMAND: Sleep
   INFO: NULL
*************************** 11. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 11
COMMAND: Sleep
   INFO: NULL
*************************** 12. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 12
COMMAND: Sleep
   INFO: NULL
*************************** 13. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 15
COMMAND: Sleep
   INFO: NULL
*************************** 14. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 20
COMMAND: Sleep
   INFO: NULL
*************************** 15. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 20
COMMAND: Sleep
   INFO: NULL
*************************** 16. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 21
COMMAND: Sleep
   INFO: NULL
*************************** 17. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 35
COMMAND: Sleep
   INFO: NULL
*************************** 18. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 51
COMMAND: Sleep
   INFO: NULL
*************************** 19. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 52
COMMAND: Sleep
   INFO: NULL
*************************** 20. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 54
COMMAND: Sleep
   INFO: NULL
*************************** 21. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 54
COMMAND: Sleep
   INFO: NULL
*************************** 22. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 62
COMMAND: Sleep
   INFO: NULL
*************************** 23. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 62
COMMAND: Sleep
   INFO: NULL
*************************** 24. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 98
COMMAND: Sleep
   INFO: NULL
*************************** 25. row ***************************
   USER: strax01_strapnet
     DB: strax01_strapnet
  STATE:
   TIME: 123
COMMAND: Sleep
   INFO: NULL

Open connections

Current Site Requests:
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/js/jquery/jquery.js
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/
216.172.185.127 strapnet.com    /shop/skin/frontend/base/default/wavethemes/jmbasetheme/js/

Reference: ui
   Server: gator4210.hostgator.com
Srv. Type: cpanel
  Created: Tue Mar 31 15:00:24 2015
Acct Type: Shared
     Plan: Business
     User: strax01
U. Domain: strapnet.com
    Email: [email protected]
       IP: 216.172.185.127 (dedicated)

 Doc Root: /home3/strax01/public_html
    Shell: /usr/local/cpanel/bin/jailshell

CPU Usage: 129% (warning)
Processes: 25 (warning)
 LimitPHP: Limit file exists. (warning)

Snapshot 1
strax01   7002  0.2  0.0 265740 42344 ?        SN   05:59   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01   8559  0.3  0.0 331272 42416 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10442  0.5  0.0 331016 42196 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10468  0.5  0.0 331272 42368 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10809  0.7  0.0 331024 42256 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10824  0.7  0.0 331280 42424 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10897  0.6  0.0 331016 42248 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10922  0.6  0.0 265736 42356 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  11823  1.0  0.0 331280 42432 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12470  1.6  0.0 331020 42208 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12493  1.7  0.0 331020 42252 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12512  1.9  0.0 331276 42416 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12708  2.1  0.0 331276 42420 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12850  2.9  0.0 331020 42252 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12867  2.9  0.0 331276 42416 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12903  3.0  0.0 265484 42188 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12919  3.3  0.0 265740 42364 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13071  5.8  0.0 331276 42424 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13172  5.8  0.0 331020 42252 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13179  7.4  0.0 265488 42180 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13198  7.8  0.0 265744 42352 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13223 10.7  0.0 265484 42188 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13246  9.5  0.0 331276 42424 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13319 20.5  0.0 331280 42424 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13358 37.0  0.0 265484 42140 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13392  2.0  0.0      0     0 ?        ZN   06:01   0:00 [suphp] <defunct>

Snapshot 2
strax01   7002  0.2  0.0 265740 42344 ?        SN   05:59   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01   8559  0.3  0.0 331272 42416 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10442  0.5  0.0 331016 42196 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10468  0.5  0.0 331272 42368 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10809  0.7  0.0 331024 42256 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10824  0.7  0.0 331280 42424 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10897  0.6  0.0 331016 42248 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10922  0.6  0.0 265736 42356 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  11823  1.0  0.0 331280 42432 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12470  1.6  0.0 331020 42208 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12493  1.7  0.0 331020 42252 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12512  1.9  0.0 331276 42416 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12708  2.1  0.0 331276 42420 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12850  2.9  0.0 331020 42252 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12867  2.9  0.0 331276 42416 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12903  3.0  0.0 265484 42188 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12919  3.3  0.0 265740 42364 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13071  5.8  0.0 331276 42424 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13172  5.8  0.0 331020 42252 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13179  7.4  0.0 265488 42180 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13198  7.8  0.0 265744 42352 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13223 10.7  0.0 265484 42188 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13246  9.5  0.0 331276 42424 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13319 20.5  0.0 331280 42424 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  13358 37.0  0.0 265740 42312 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php

Snapshot 3
strax01   7002  0.2  0.0 265740 42344 ?        SN   05:59   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01   8559  0.3  0.0 331272 42416 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10442  0.5  0.0 331016 42196 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10468  0.5  0.0 331272 42368 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10809  0.7  0.0 331024 42256 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10824  0.7  0.0 331280 42424 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10897  0.6  0.0 331016 42248 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  10922  0.6  0.0 265736 42356 ?        SN   06:00   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  11823  1.0  0.0 331280 42432 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12470  1.6  0.0 331020 42208 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12493  1.7  0.0 331020 42252 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12512  1.9  0.0 331276 42416 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12708  2.1  0.0 331276 42420 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
strax01  12850  2.9  0.0 331020 42252 ?        SN   06:01   0:00 /usr/bin/php /home3/strax01/public_html/shop/index.php
